Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each one, click on the header name or use links at bottom of summary table.
| Week Starting | Caspian | Adriatic | Celebs | Dragan's | Solomon |
|---|---|---|---|---|---|
| Sat 07 Apr 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 14 Apr 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 21 Apr 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 28 Apr 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 05 May 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 12 May 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 19 May 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 26 May 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 02 Jun 2012 | € 450 | € 475 | € 450 | € 350 | € 500 |
| Sat 09 Jun 2012 | € 450 | € 475 | € 450 | € 350 | € 500 |
| Sat 16 Jun 2012 | € 450 | € 475 | € 450 | € 350 | € 500 |
| Sat 23 Jun 2012 | € 450 | € 475 | € 450 | € 350 | € 500 |
| Sat 30 Jun 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 07 Jul 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 14 Jul 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 21 Jul 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 28 Jul 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 04 Aug 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 11 Aug 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 18 Aug 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 25 Aug 2012 | € 550 | € 600 | € 500 | € 400 | € 500 |
| Sat 01 Sep 2012 | € 450 | € 475 | € 450 | € 350 | |
| Sat 08 Sep 2012 | € 450 | € 475 | € 450 | € 350 | |
| Sat 15 Sep 2012 | € 450 | € 475 | € 450 | € 350 | |
| Sat 22 Sep 2012 | € 450 | € 475 | € 450 | € 350 | |
| Sat 29 Sep 2012 | € 450 | € 475 | € 450 | € 350 | |
| Sat 06 Oct 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 13 Oct 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 20 Oct 2012 | € 400 | € 400 | € 400 | € 300 | |
| Sat 27 Oct 2012 | € 400 | € 400 | € 400 | € 300 |
View availability and tariff for:
- Caspian - Second floor apartment sleeping 6.
- Adriatic - Second floor apartment sleeping 4.
- Celebs - Third floor apartment sleeping 4.
- Dragan's - Second floor apartment sleeping 4-5.
- Solomon - Ground floor apartment in Dobrota sleeping 5-6.
View complete availability and tariff summary
Contact Information
For more information, or to make a booking, please use our contact form,
or contact Cathy Shelbourne at:
Mail: 31 Cecil Road, Ipswich, Suffolk IP1 3NW, UK
Phone: +44 (0)7764 212451
E-mail: ![]()
Content is copyright MontenegroApartment.eu, Orahovac, Kotor, Montenegro.
